Introduction:
The Device Cable Matrix helps ensure you're using the correct cable and connector type when installing a tracking device on a truck or piece of heavy equipment. It lists BUS-connected devices alongside supported cable types—including J1939 Type 1 and 2, RP-1226, and Komatsu cables—so you can confirm compatibility with the vehicle’s wiring and harness setup. Use this matrix to avoid installation errors and ensure reliable power and data transmission.
Plug In Play Units:
GS-303, GS-305, GS-364e, GS-364, GS-340e, GS-365
Ensure that the correct connection and harness are being used. The harness part number is located on a white sticker within the harness.
GS-303 / GS-305 / GS-4500 |
Device Image | AlignOps Part Number | Cable Part Number | Description | Cable Image |
| GS-303/GS-305/GS-4500 | OBDII Y Harness | For Light & Medium Duty Trucks (Fords 350 and below/Chevy 3500 and below/ect) |
|
GS-340e (PacificTrack PT40) |
Device Image | AlignOps Part Number | Cable Part Number | Description | Cable Image |
| GS-340e | PT4Y9GB15 | J1939 Type 1 or 2 For On-Road HD Trucks (peterbuilt/Kenworths/ect) NOT MACK/VOLVO |
|
| GS-340e | PT4YOV15 | OBD II (J1962) for HD Trucks with OBDII including Mack Volvo |
|
| GS-340e | PT4S122615 | RP1226 For Newer HD Trucks (Typically 2021/2022) NOT ALL TRUCKS COME WITH THIS YOU WILL NEED TO VERIFY |
|
| GS-340e | PT4YOL15 | OBD II for Light/Medium Pick Up Trucks (Ford /Chevy/ect) NOT MACK/VOLVO |
|
| GS-340e | PT4Y6GY15 | J1708 for Older HD Trucks (Typically 1995 through 2005) |
|
GS-364e (CalAmp - LMU-3640) |
Device Image | AlignOps Part Number | Cable Part Number | Description | Cable Image |
| GS-364e | 5C709M-2 | J1939 Type 1 or 2 For On-Road HD Trucks (peterbuilt/Kenworths/ect) NOT MACK/VOLVO |
|
| GS-364e | GS364EHYN-RP1226BATT | RP1226 For Newer HD Trucks (Typically 2021/2022) NOT ALL TRUCKS COME WITH THIS YOU WILL NEED TO VERIFY |
|
| GS-364e | 5C970M-2 | J1708 for Older HD Trucks (Typically 1995 through 2005) |
|
| GS-364e | 5C734M-2 | OBD II for Light/Medium Pick Up Trucks (Ford /Chevy/ect) NOT MACK/VOLVO |
|
| GS-364e | 5C990M-2 | OBD II (J1962) for HD Trucks with OBDII including Mack Volvo |
|
GS-364 (CalAmp - TTU-3640) |
Device Image | AlignOps Part Number | Cable Part Number | Description | Cable Image |
| GS-364 | GS364HYT-J1939T2 | J1939 Type 1 or 2 For Off-Road Equipment (JD/Hitachi/ect) Typically anything with a cummins engine |
|
| GS-364 | GS364HYT-CAT9 | Cat 9 Pin For Cat Equipment (Cat Engines from 2008 to 2019) Some New 12V Equipment Still Come With This Port |
|
| GS-364 | GS364HYT-KOM | Komatsu port For Komatsu Equipment |
|
| GS-364 | GS364HYT-J1962VM | OBD (J1962) for Off Road Equipment (Mack/Volvo/Link Belt/ect |
|
| GS-364 | GS364HYT-CAT14 | Cat 14 Pin For Cat Equipment (Cat Engines from 2020 to 2023) |
|
GS-365 |
Device Image | AlignOps Part Number | Cable Part Number | Description | Cable Image |
GS-365 | GS365HYT-J1939T2 | Off-Road John Deere Equipment J1939 Type 2 | ||
GS-365 | GS365HYT-CAT9 | CAT 9 Pin (e.g., Pavers, All CAT Equipment older than 2018) | ||
GS-365 | GS365HYT-CAT9 (Nut) | CAT 9 Pin (Nut) (Used for New Skid Steers and Some Newer Mini Ex) | ||
GS-365 | GS365HYT-CAT14 | CAT 14 Pin (e.g., Equipment 2018 or Newer, Not Pavers or Skid Steers) | ||
GS-365 | GS365HYT-KOM | Komatsu Harness (All Komatsu Equipment) |
If a machine (the picture below is of a cat 9 pin) has multiple diagnostic ports, the one with the green box below is the correct one.
