CalAmp:
OBD-II - Light Duty: GS-303 and GS-305:
EarthWave Part Num | GS-303 | GS-305 |
Manufacturer | CalAmp | CalAmp |
Manuf. Part Num | LMU-3030 | LMU-3035 |
Device Image |
|
|
Classification | OBD-II - Light Duty | OBD-II - Light Duty |
IP-Rated | N/A | N/A |
Battery Size | Rechargeable Lithium Ion 180 mAh @ 3.7V (0.666 Wh) | Rechargeable Lithium Ion 180 mAh @ 3.7V (0.666 Wh) |
Visible Status LEDs | Yes | Yes |
Network |
|
|
Messages on Battery - Whichever comes first, message count based on a fully charged battery. Actual performance will vary depending on ambient temperature and the age of the battery. | ~20 transmissions or ~5 days | ~20 transmissions or ~5 days |
Message Buffer | 2,000 | 2,000 |
Bus RPM | Yes | Yes |
Bus Fuel Use | Yes | Yes |
Bus Engine Hours | Yes | Yes |
Bus Odometer | Yes | Yes |
Bus Fuel Percentage | Yes | Yes |
Bus Engine Coolant Temp | No | No |
Bus Engine Fuel Temp 1 | No | No |
Bus Engine Oil Temp 1 | No | No |
Bus Engine Turbo Oil Temp | No | No |
Bus Engine Intercool Temp | No | No |
Bus Engine Air Intake Temp | No | No |
Bus Engine Intake Manifold 1 Temp | No | No |
Bus Trans Oil Temp | No | No |
Bus Ambient Air Temp | No | No |
Vibration-Based Activity | No | No |
RPM-Based Activity | No | No |
Infer Engine-Off After 65 Minutes Without Moving | N/A | N/A |
Starter Disable | No | No |
PTO (Power Take Off) - Accessory ( Blue Wire ) monitoring | No | No |
Driver Safety | Yes | Yes |
ELD (VisTracks) | No | No |
Distance Accumulator | Yes | Yes |
Anti-drift | No | No |
Transport | Yes | Yes |
Position Updates Based on Heading | No | No |
Position Updates Based on Distance | No | No |
Notes | There are effectively two versions of this now. One that "ignores" the bus-data and works more like a GS-283, just receiving power from the bus-connector, and one that uses the bus-data. The power-only version is for Assets / Vehicles / Equipment that are providing no-bus-data or incorrect-bus-data. | Basically the same as the LMU-3030, but without the Omega fee, so OBD-II communications protocols aren't included, so on some vehicles less bus-data will be available. There are effectively two versions of this now. One that "ignores" the bus-data and works more like a GS-283, just receiving power from the bus-connector, and one that uses the bus-data. The power-only version is for Assets / Vehicles / Equipment that are providing no-bus-data or incorrect-bus-data. |
Hardwired: GS-283, GS-284, GS-263, GS-123:
EarthWave Part Num | GS-283 | GS-284 | GS-263 | GS-123 |
Manufacturer | CalAmp | CalAmp | CalAmp | CalAmp |
Manuf. Part Num | TTU-2830 | TTU-2840XT | LMU-2630 | TTU-1230 |
Device Image |
|
|
|
|
Classification | Hardwired | Hardwired | Hardwired | Hardwired |
IP-Rated | IP-66 | IP-67 | IP-67 | IP-66 |
Battery Size | Rechargeable Lithium Ion 5200 mAh @ 3.7V (19.24 Wh) | Rechargeable Lithium Ion 6200 mAh @ 3.7V (22.94 Wh) | Rechargeable Lithium Ion 1000 mAh @ 3.7V (3.7 Wh) | Rechargeable Lithium Ion 5200 mAh @ 3.7V (19.24 Wh) |
Visible Status LEDs | Yes | Yes | Yes | Yes |
Network |
|
| LTE Cat-M (VZW or AT&T) |
|
Messages on Battery - Whichever comes first, message count based on a fully charged battery. Actual performance will vary depending on ambient temperature and the age of the battery. | ~500 Messages or ~60 days | ~500 Messages or ~60 days | ~100 transmissions or 20 ~days | ~500 Messages or ~60 days |
Message Buffer | 20,000 | 20,000 | 20,000 | 2000 |
Bus RPM | No | No | No | No |
Bus Fuel Use | No | No | No | No |
Bus Engine Hours | No | No | No | No |
Bus Odometer | No | No | No | No |
Bus Fuel Percentage | No | No | No | No |
Bus Engine Coolant Temp | No | No | No | No |
Bus Engine Fuel Temp 1 | No | No | No | No |
Bus Engine Oil Temp 1 | No | No | No | No |
Bus Engine Turbo Oil Temp | No | No | No | No |
Bus Engine Intercool Temp | No | No | No | No |
Bus Engine Air Intake Temp | No | No | No | No |
Bus Engine Intake Manifold 1 Temp | No | No | No | No |
Bus Trans Oil Temp | No | No | No | No |
Bus Ambient Air Temp | No | No | No | No |
Vibration-Based Activity | Yes | Yes | Yes | Yes |
RPM-Based Activity | No | No | No | No |
Infer Engine-Off After 65 Minutes Without Moving | N/A | N/A |
| N/A |
Starter Disable | Yes | Yes | Yes | No |
PTO (Power Take Off) - Accessory ( Blue Wire ) monitoring | Yes | Yes |
| No |
Driver Safety | Yes | Yes |
| No |
ELD (VisTracks) | No | No |
| No |
Distance Accumulator | Yes | Yes |
| Yes |
Anti-drift | No | No |
| No |
Transport | Yes | Yes |
| Yes |
Position Updates Based on Heading | No | No | No | No |
Position Updates Based on Distance | No | No | No | No |
Notes |
| Same as TTU-2830 except for the case, cable harness and battery (the internal circuit board is identical) | This is a (comparatively) small-battery version of the CalAmp TTU-2830. Even though it is an LMU part-number, we bought the environmentally sealed version (IP rated). The spec sheet is hard to find on the CalAmp site. Here's a link: https://www.calamp.com/resource/lmu-2630-cat-m-12-wire-sealed/ |
|
CLA: GS-283c, GS-284c, GS-123c:
EarthWave Part Num | GS-283c | GS-284c | GS-123c |
Manufacturer | CalAmp | CalAmp | CalAmp |
Manuf. Part Num | TTU-2830 | TTU-2840XT | TTU-1230 |
Device Image |
|
|
|
Classification | CLA | CLA | CLA |
IP-Rated | IP-66 | IP-67 | IP-66 |
Battery Size | Rechargeable Lithium Ion 5200 mAh @ 3.7V (19.24 Wh) | Rechargeable Lithium Ion 6200 mAh @ 3.7V (22.94 Wh) | Rechargeable Lithium Ion 5200 mAh @ 3.7V (19.24 Wh) |
Visible Status LEDs | Yes | Yes | Yes |
Network |
|
|
|
Messages on Battery - Whichever comes first, message count based on a fully charged battery. Actual performance will vary depending on ambient temperature and the age of the battery. | ~500 Messages or ~60 days | ~500 Messages or ~60 days | ~500 Messages or ~60 days |
Message Buffer | 20,000 | 2000 | 2000 |
Bus RPM | No | No | No |
Bus Fuel Use | No | No | No |
Bus Engine Hours | No | No | No |
Bus Odometer | No | No | No |
Bus Fuel Percentage | No | No | No |
Bus Engine Coolant Temp | No | No | No |
Bus Engine Fuel Temp 1 | No | No | No |
Bus Engine Oil Temp 1 | No | No | No |
Bus Engine Turbo Oil Temp | No | No | No |
Bus Engine Intercool Temp | No | No | No |
Bus Engine Air Intake Temp | No | No | No |
Bus Engine Intake Manifold 1 Temp | No | No | No |
Bus Trans Oil Temp | No | No | No |
Bus Ambient Air Temp | No | No | No |
Vibration-Based Activity | No | No | No |
RPM-Based Activity | No | No | No |
Infer Engine-Off After 65 Minutes Without Moving | Yes | Yes | N/A |
Starter Disable | No | No | No |
PTO (Power Take Off) - Accessory ( Blue Wire ) monitoring | No | No | No |
Driver Safety | Yes | Yes | No |
ELD (VisTracks) | No | No | No |
Distance Accumulator | Yes | Yes | Yes |
Anti-drift | No | No | No |
Transport | Yes | Yes | Yes |
Position Updates Based on Heading | No | No | No |
Position Updates Based on Distance | No | No | No |
Notes | Same as Hardwired TTU-2830, but with a CLA Plug and appropriate config. | Sames as Hardwired TTU-2840XT, but with a CLA Plug and appropriate config. | Same as Hardwired TTU-1230, but with a CLA Plug and appropriate config. |
Heavy Duty: GS-364e, GS-364:
EarthWave Part Num | GS-364e | GS-364 |
Manufacturer | CalAmp | CalAmp |
Manuf. Part Num | LMU-3640 | TTU-3640 |
Device Image |
|
|
Classification | On-Road OBD-II - Light Duty and J1708/J1939 Heavy Duty | Off-Road J1708/J1939 Heavy Duty |
IP-Rated | N/A | IP-67 |
Battery Size | Rechargeable Lithium Ion 1000 mAh @ 3.7V (3.7 Wh) | Rechargeable Lithium Ion 5200 mAh @ 3.7V (19.24 Wh) |
Visible Status LEDs | Yes | Yes |
Network |
|
|
Messages on Battery - Whichever comes first, message count based on a fully charged battery. Actual performance will vary depending on ambient temperature and the age of the battery. | ~100 transmissions or 20 ~days | ~500 Messages or ~60 days |
Message Buffer | 20,000 | 20,000 |
Bus RPM | Yes | Yes |
Bus Fuel Use | Yes | Yes |
Bus Engine Hours | Yes | Yes |
Bus Odometer | Yes | Yes |
Bus Fuel Percentage | Yes | Yes |
Bus Engine Coolant Temp | Yes | Yes |
Bus Engine Fuel Temp 1 | Yes | Yes |
Bus Engine Oil Temp 1 | Yes | Yes |
Bus Engine Turbo Oil Temp | Yes | Yes |
Bus Engine Intercool Temp | Yes | Yes |
Bus Engine Air Intake Temp | Yes | Yes |
Bus Engine Intake Manifold 1 Temp | Possibly Future | Possibly Future |
Bus Trans Oil Temp | Yes | Yes |
Bus Ambient Air Temp | Yes | Yes |
Vibration-Based Activity | No | No |
RPM-Based Activity | No | Yes |
Infer Engine-Off After 65 Minutes Without Moving | N/A | N/A |
Starter Disable | Yes | Yes |
PTO (Power Take Off) - Accessory ( Blue Wire ) monitoring | No | Yes |
Driver Safety | Yes | No |
ELD (VisTracks) | Yes | No |
Distance Accumulator | Yes | Yes |
Anti-drift | No | No |
Transport | Yes | Yes |
Position Updates Based on Heading | No | No |
Position Updates Based on Distance | No | No |
Notes |
|
|
NimbeLink: GS-AT2:
EarthWave Part Num | GS-AT2 |
Manufacturer | NimbeLink |
Manuf. Part Num | NL-AT2 |
Device Image |
|
Classification | Self-Powered |
IP-Rated | IP-67 |
Battery Size | 4 AA Energizer Lithium Ion - 3200 mAh @ 6.0V (19.2 Wh) |
Visible Status LEDs | Yes |
Network |
|
Messages on Battery - Whichever comes first, message count based on a fully charged battery. Actual performance will vary depending on ambient temperature and the age of the battery. | ~6000 Messages or ~6 months with hourly reporting. Much shorter duration with transport enabled. |
Message Buffer | Not in specs |
Bus RPM | No |
Bus Fuel Use | No |
Bus Engine Hours | No |
Bus Odometer | No |
Bus Fuel Percentage | No |
Bus Engine Coolant Temp | No |
Bus Engine Fuel Temp 1 | No |
Bus Engine Oil Temp 1 | No |
Bus Engine Turbo Oil Temp | No |
Bus Engine Intercool Temp | No |
Bus Engine Air Intake Temp | No |
Bus Engine Intake Manifold 1 Temp | No |
Bus Trans Oil Temp | No |
Bus Ambient Air Temp | No |
Vibration-Based Activity | No |
RPM-Based Activity | No |
Infer Engine-Off After 65 Minutes Without Moving | N/A |
Starter Disable | No |
PTO (Power Take Off) - Accessory ( Blue Wire ) monitoring | No |
Driver Safety | No |
ELD (VisTracks) | No |
Distance Accumulator | ?? |
Anti-drift | No |
Transport | Yes |
Position Updates Based on Heading | ?? |
Position Updates Based on Distance | No |
Notes | Battery life calculation is VERY dependent on configuration options. See Chapter 5 of NimbeLink NL-AT2 Asset Tracker User Manual for (8 pages of) Details. |
PacificTrack: GS-340e:
EarthWave Part Num | GS-340e |
Manufacturer | PacificTrack |
Manuf. Part Num | PT40 |
Device Image |
|
Classification | OBD-II - Light Duty and J1708/J1939 Heavy Duty |
IP-Rated | N/A |
Battery Size | Rechargeable Lithium Ion 200 mAh @ 3.7V (0.74 Wh) |
Visible Status LEDs | Yes |
Network |
|
Messages on Battery - Whichever comes first, message count based on a fully charged battery. Actual performance will vary depending on ambient temperature and the age of the battery. | ~20 transmissions or ~5 days |
Message Buffer | Not in specs |
Bus RPM | Yes |
Bus Fuel Use | Yes |
Bus Engine Hours | Yes |
Bus Odometer | Yes |
Bus Fuel Percentage | Yes |
Bus Engine Coolant Temp | Future |
Bus Engine Fuel Temp 1 | Future |
Bus Engine Oil Temp 1 | Future |
Bus Engine Turbo Oil Temp | Future |
Bus Engine Intercool Temp | Future |
Bus Engine Air Intake Temp | Possibly Future |
Bus Engine Intake Manifold 1 Temp | Yes |
Bus Trans Oil Temp | Future |
Bus Ambient Air Temp | Future |
Vibration-Based Activity | Possibly Future |
RPM-Based Activity | No |
Infer Engine-Off After 65 Minutes Without Moving | N/A |
Starter Disable | Possibly Future |
PTO (Power Take Off) - Accessory ( Blue Wire ) monitoring | Possibly Future |
Driver Safety | Future |
ELD (VisTracks) | Yes |
Distance Accumulator | ?? |
Anti-drift | No |
Transport | Yes |
Position Updates Based on Heading | ?? |
Position Updates Based on Distance | No |
Notes | There are effectively two versions of this now. One that "ignores" the bus-data and works more like a GS-283, just receiving power from the bus-connector, and one that uses the bus-data. The power-only version is for Assets / Vehicles / Equipment that are providing no-bus-data or incorrect-bus- data. |
SunTech: GS-495, GS-495c, GS-450:
EarthWave Part Num | GS-495 | GS-495c | GS-450 |
Manufacturer | SunTech | SunTech | SunTech |
Manuf. Part Num | ST4950 | ST4950 | ST4500T |
Device Image |
|
|
|
Classification | Self-Powered with Solar Panel | CLA | OBD-II - Light Duty |
IP-Rated | IP-67 | IP-67 | N/A |
Battery Size | Rechargeable Lithium Ion 5200 mAh @ 3.6V (18.72 Wh) | Rechargeable Lithium Ion 5200 mAh @ 3.6V (18.72 Wh) | Rechargeable Lithium Ion 350 mAh @ 3.7V (1.295 Wh) |
Visible Status LEDs | Yes | Yes | Yes |
Network |
|
| Cat M1 |
Messages on Battery - Whichever comes first, message count based on a fully charged battery. Actual performance will vary depending on ambient temperature and the age of the battery. | ~1800 Messages or ~37 days (with no sun - indefinite with daily sun) | ~1800 Messages or ~37 days (with no sun - indefinite with daily sun) | ~40 transmissions or ~10 days |
Message Buffer | Not in specs | Not in specs | 2000 |
Bus RPM | No | No | Yes |
Bus Fuel Use | No | No | No |
Bus Engine Hours | No | No | Yes |
Bus Odometer | No | No | Yes-Not all models |
Bus Fuel Percentage | No | No | Yes |
Bus Engine Coolant Temp | No | No | Yes |
Bus Engine Fuel Temp 1 | No | No | No |
Bus Engine Oil Temp 1 | No | No | Yes |
Bus Engine Turbo Oil Temp | No | No | No |
Bus Engine Intercool Temp | No | No | No |
Bus Engine Air Intake Temp | No | No | Yes |
Bus Engine Intake Manifold 1 Temp | No | No | No |
Bus Trans Oil Temp | No | No | No |
Bus Ambient Air Temp | No | No | Yes |
Vibration-Based Activity | No | No | No |
RPM-Based Activity | No | No | No |
Infer Engine-Off After 65 Minutes Without Moving | N/A | No - Uses "Park" | N/A |
Starter Disable | No | No | No |
PTO (Power Take Off) - Accessory ( Blue Wire ) monitoring | No | No | No |
Driver Safety | No | No | Yes |
ELD (VisTracks) | No | No | No |
Distance Accumulator | No | No | Yes |
Anti-drift | No | No | No |
Transport | Yes | Yes | Yes |
Position Updates Based on Heading | ?? | ?? | ?? |
Position Updates Based on Distance | No | ?? | No |
Notes | There are effectively two versions of this now. One that "ignores" the bus-data and works more like a GS-283, just receiving power from the bus-connector, and one that uses the bus-data. The power-only version is for Assets / Vehicles / Equipment that are providing no-bus-data or incorrect-bus-data. |
| There are effectively two versions of this now. One that "ignores" the bus-data and works more like a GS-283, just receiving power from the bus-connector, and one that uses the bus-data. The power-only version is for Assets / Vehicles / Equipment that are providing no-bus-data or incorrect-bus-data. |
TopFly tech: GS-312, GS-312c:
EarthWave Part Num | GS-312 | GS-312c |
Manufacturer | TOPFLYtech | TOPFLYtech |
Manuf. Part Num | TLW2-12B | TLW2-12B |
Device Image |
|
|
Classification | Hardwired | CLA |
IP-Rated | IP-67 | IP-67 |
Battery Size | Rechargeable Lithium Ion 9600 mAh @ 3.6V (34.56 Wh) | Rechargeable Lithium Ion 9600 mAh @ 3.6V (34.56 Wh) |
Visible Status LEDs | Yes | Yes |
Network | AT&T | AT&T |
Messages on Battery - Whichever comes first, message count based on a fully charged battery. Actual performance will vary depending on ambient temperature and the age of the battery. | ~5760 Messages or 20 days (Manuf Claim) | ~5760 Messages or 20 days (Manuf Claim) |
Message Buffer | 60,000 | 60,000 |
Bus RPM | No | No |
Bus Fuel Use | No | No |
Bus Engine Hours | No | No |
Bus Odometer | No | No |
Bus Fuel Percentage | No | No |
Bus Engine Coolant Temp | No | No |
Bus Engine Fuel Temp 1 | No | No |
Bus Engine Oil Temp 1 | No | No |
Bus Engine Turbo Oil Temp | No | No |
Bus Engine Intercool Temp | No | No |
Bus Engine Air Intake Temp | No | No |
Bus Engine Intake Manifold 1 Temp | No | No |
Bus Trans Oil Temp | No | No |
Bus Ambient Air Temp | No | No |
Vibration-Based Activity | No | No |
RPM-Based Activity | No | No |
Infer Engine-Off After 65 Minutes Without Moving | N/A | N/A |
Starter Disable | No | No |
PTO (Power Take Off) - Accessory ( Blue Wire ) monitoring | Yes | No |
Driver Safety | No | No |
ELD (VisTracks) | No | No |
Distance Accumulator | ?? | ?? |
Anti-drift | Yes | Yes |
Transport | Yes | Yes |
Position Updates Based on Heading | 30 sec - 60°, 1 min - 60°, 5 min - No, 1 hr - No | Yes - 60° |
Position Updates Based on Distance | Yes - 1 Mile | Yes - 1 Mile |
Notes | The device will report Engine Running BEFORE Device Woke, usually separated only by a few seconds. Obviously the device has to wake up to sense engine running, but that's not the order they report in. There's nothing EarthWave can do to change that. | The device will report Engine Running BEFORE Device Woke, usually separated only by a few seconds. Obviously the device has to wake up to sense engine running, but that's not the order they report in. There's nothing EarthWave can do to change that. |
WirelessLinks: GS-365:
EarthWave Part Num | GS-365 |
Manufacturer | WirelessLinks |
Manuf. Part Num | Piccolo Hybrid IoT |
Device Image |
|
Classification | Off-Road J1939 Heavy Duty |
IP-Rated | IP-67 |
Battery Size | Rechargeable Lithium Ion 7800 mAh @ 3.7V (28.86 Wh) |
Visible Status LEDs | No |
Network | 4G CATM1/NB |
Messages on Battery - Whichever comes first, message count based on a fully charged battery. Actual performance will vary depending on ambient temperature and the age of the battery. | Up to 5,000 GPS positions (Manuf Claim) |
Message Buffer | 5,000 |
Bus RPM | Yes |
Bus Fuel Use | Yes |
Bus Engine Hours | Yes |
Bus Odometer | Yes |
Bus Fuel Percentage | Yes |
Bus Engine Coolant Temp | Yes |
Bus Engine Fuel Temp 1 | Yes |
Bus Engine Oil Temp 1 | Yes |
Bus Engine Turbo Oil Temp | Yes |
Bus Engine Intercool Temp | Yes |
Bus Engine Air Intake Temp | Yes |
Bus Engine Intake Manifold 1 Temp | Yes |
Bus Trans Oil Temp | Yes |
Bus Ambient Air Temp | Yes |
Vibration-Based Activity | No |
RPM-Based Activity | Yes |
Infer Engine-Off After 65 Minutes Without Moving | N/A |
Starter Disable | Possibly Future |
PTO (Power Take Off) - Accessory ( Blue Wire ) monitoring | Yes |
Driver Safety | No |
ELD (VisTracks) | No |
Distance Accumulator | ?? |
Anti-drift | No |
Transport | Yes |
Position Updates Based on Heading | No |
Position Updates Based on Distance | ?? |
Notes |
|
GS-290p Solar Portable Kit:
The GS-290p is a solar panel portable kit. This device has magnets attached to it so it is capable of being easily moved from machine to machine. It can also be charged with a cigarette lighter outlet or the provided AC wall-adapter. If the equipment being tracked has a cigarette lighter outlet (12V or 24V), it can optionally remain connected to power at all times.
Press the button on the end of the GS-290p to start or stop tracking activity. When the green light around the button is blinking, the GS-290p is tracking activity.
When the light is flashing, Fleetwatcher will show Engine Begin Running and will show Engine Running as long as the green light continues to blink (until you press the button again or the battery is drained). Once you are done with the job or done working for the day press the button again for FleetWatcher to show Engine Stopped Running.
The GS-290p will run for approximately 20 hours between charges with almost no sunlight but will run for considerably longer if stored/operated with the solar panel facing the sun. It is recommended that the GS-290p be charged after each 1-2 days of use, if possible.
Note: The GS-290p has a battery-safeguard that will shut off the device if the battery drains to 3.6V. It must be recharged or plugged in to continue use.
Portable Unit: GS-283p
This unit is no longer offered, but some customers continue to use it.
Uses:
Third party pavers/mills
Rental equipment
Battery:
Fully charged should be at between 12.5-12.7V.
The customer is instructed to charge the Portable Unit BEFORE the voltage drops below 11.5V.
Portable Units NOT being used for more than 2 days should have the KILL switch turned off to save the battery.
Charge before the battery reads 11.5V, not 10.5V.
Shortly below 11V they shut off, and will not turn back on until charged.
If there is a kit at 10.85V, it is way too low and should have been charged long ago.
