Introduction:
The GS-283 is IP-66 rated with a fixed wiring harness.
AlignOps Part Number | GS-283 |
Manufacturer | CalAmp |
Manuf. Part Number | TTU-2830 |
Device Image |
|
Classification | Hardwired |
Device Category | On and Off Road Equipment |
IP-Rated | IP-66 |
Battery Size | Rechargeable Lithium Ion 5200 mAh @ 3.7V (19.24 Wh) |
Visible Status LEDs | Yes |
Buttons | No |
Dimensions | 4.5 x 3.2 x 1.6” (114 x 80 x 39mm) |
Messages on Battery | 500 Messages or 60 days |
NOTE: Messages on Battery - Whichever comes first, message count based on a fully charged battery. Actual performance will vary depending on ambient temperature and the age of the battery.
Installation:
In this section you will find links to installation instructions and videos.
Installation Video Link:
Insert Video Link HERE: Hardwired Device Install Video GS-283
Troubleshooting:
Installation:
Device Features:
Feature | Supported? |
Message Buffer | 20,000 |
Bus RPM | No |
Bus Fuel Use | No |
Bus Engine Hours | No |
Bus Odometer | No |
Bus Fuel Percentage | No |
Bus Engine Coolant Temp | No |
Bus Engine Fuel Temp 1 | No |
Bus Engine Oil Temp 1 | No |
Bus Engine Turbo Oil Temp | No |
Bus Engine Intercool Temp | No |
Bus Engine Air Intake Temp | No |
Bus Engine Intake Manifold 1 Temp | No |
Bus Trans Oil Temp | No |
Bus Ambient Air Temp | No |
Vibration-Based Activity | Yes |
RPM-Based Activity | No |
Infer Engine-Off After 65 Minutes Without Moving | N/A |
Starter Disable | Yes |
PTO (Power Take Off) - Accessory ( Blue Wire ) monitoring | Yes |
Driver Safety | Yes |
ELD (VisTracks) | No |
Distance Accumulator | Yes |
Anti-drift | No |
Transport | Yes |
Position Updates Based on Heading | No |
Position Updates Based on Distance | No |
Notes |
|
📬 Need Help?
Email Support: support@fleetwatcher.com
