Introduction:
Device Highlights
AlignOps Part Number | GS-364e |
Manufacturer | CalAmp |
Manuf. Part Number | LMU-3640 |
Device Image |
|
Classification | On-Road OBD-II - Light Duty and J1708/J1939 Heavy Duty |
Device Category | On Road |
IP-Rated | N/A |
Battery Size | Rechargeable Lithium Ion 1000 mAh @ 3.7V (3.7 Wh) |
Visible Status LEDs | Yes |
Buttons | No |
Technology (Location Services) | GPS, Cellular, BLE |
Sensor |
|
Dimensions | 5.7” x 2.1” x 1.3”, 145 mm x 53 mm x 33 mm |
Weight | 5 oz (0.31lbs) |
Messages on Battery | 100 transmissions or 20 ~days |
NOTE: Messages on Battery - Whichever comes first, message count based on a fully charged battery. Actual performance will vary depending on ambient temperature and the age of the battery.
Installation:
Installation Video Link:
Insert Video Link HERE:
Troubleshooting:
Installation:
Add in tips or best practices here.
Device Features:
Feature | Supported? |
Message Buffer | 20,000 |
Bus RPM | Yes |
Bus Fuel Use | Yes |
Bus Engine Hours | Yes |
Bus Odometer | Yes |
Bus Fuel Percentage | Yes |
Bus Engine Coolant Temp | Yes |
Bus Engine Fuel Temp 1 | Yes |
Bus Engine Oil Temp 1 | Yes |
Bus Engine Turbo Oil Temp | Yes |
Bus Engine Intercool Temp | Yes |
Bus Engine Air Intake Temp | Yes |
Bus Engine Intake Manifold 1 Temp | Possibly Future |
Bus Trans Oil Temp | Yes |
Bus Ambient Air Temp | Yes |
Vibration-Based Activity | No |
RPM-Based Activity | No |
Infer Engine-Off After 65 Minutes Without Moving | N/A |
Starter Disable | Yes |
PTO (Power Take Off) - Accessory ( Blue Wire ) monitoring | No |
Driver Safety | Yes |
ELD (VisTracks) | Yes |
Distance Accumulator | Yes |
Anti-drift | No |
Transport | Yes |
Position Updates Based on Heading | No |
Position Updates Based on Distance | No |
Notes |
|
📞 📬 Need Help?
Email Support: support@fleetwatcher.com
