Introduction:
GS-365 Off Road Device Highlights
AlignOps Part Number | GS-365 |
Manufacturer | WirelessLinks |
Manuf. Part Number | Piccolo Hybrid IoT |
Device Image |
|
Classification | Off-Road J1939 Heavy Duty |
Device Category | Off Road |
IP-Rated | IP-67 |
Battery Size | Rechargeable Lithium Ion 7800 mAh @ 3.7V (28.86 Wh) |
Visible Status LEDs | No |
Buttons |
|
Technology (Location Services) |
|
Sensor |
|
Dimensions |
|
Weight |
|
Messages on Battery | Up to 5,000 GPS positions (Manuf Claim) |
NOTE: Messages on Battery - Whichever comes first, message count based on a fully charged battery. Actual performance will vary depending on ambient temperature and the age of the battery.
Installation:
Installation Video Link:
Insert Video Link HERE:
Troubleshooting:
Installation:
Add in tips or best practices here.
Device Features:
Feature | Supported? |
Message Buffer | 5,000 |
Bus RPM | Yes |
Bus Fuel Use | Yes |
Bus Engine Hours | Yes |
Bus Odometer | Yes |
Bus Fuel Percentage | Yes |
Bus Engine Coolant Temp | Yes |
Bus Engine Fuel Temp 1 | Yes |
Bus Engine Oil Temp 1 | Yes |
Bus Engine Turbo Oil Temp | Yes |
Bus Engine Intercool Temp | Yes |
Bus Engine Air Intake Temp | Yes |
Bus Engine Intake Manifold 1 Temp | Yes |
Bus Trans Oil Temp | Yes |
Bus Ambient Air Temp | Yes |
Vibration-Based Activity | No |
RPM-Based Activity | Yes |
Infer Engine-Off After 65 Minutes Without Moving | N/A |
Starter Disable | Possibly Future |
PTO (Power Take Off) - Accessory ( Blue Wire ) monitoring | Yes |
Driver Safety | No |
ELD (VisTracks) | No |
Distance Accumulator | ?? |
Anti-drift | No |
Transport | Yes |
Position Updates Based on Heading | No |
Position Updates Based on Distance | ?? |
Notes |
|
📞 📬 Need Help?
Email Support: support@fleetwatcher.com

