Introduction:
Device Highlights
AlignOps Part Number | GS-290 |
Manufacturer | CalAmp |
Manuf. Part Number | TTU-2900 |
Device Image |
|
Classification | Solar Portable Device |
Device Category | On Road / Off Road |
IP-Rated | IP-67 |
Battery Size | Rechargeable Lithium Ion - 6.2 Ah |
Visible Status LEDs | Yes |
Buttons | 1 (Multi-function Push Button Switch w/LED indicator) |
Technology (Location Services) | GPS, Cellular, BLE |
Sensor |
|
Dimensions | 463mm x 128mm x 48mm (18.2in x 5in x 1.9in) |
Weight | 38 oz (2.38lbs) |
Messages on Battery |
|
NOTE: Messages on Battery - Whichever comes first, message count based on a fully charged battery. Actual performance will vary depending on ambient temperature and the age of the battery.
Installation:
Installation Video Link:
Insert Video Link HERE:
Troubleshooting:
Installation:
Add in tips or best practices here.
Device Features:
Feature | Supported? |
Message Buffer | No |
Bus RPM | No |
Bus Fuel Use | No |
Bus Engine Hours | No |
Bus Odometer | No |
Bus Fuel Percentage | No |
Bus Engine Coolant Temp | No |
Bus Engine Fuel Temp 1 | No |
Bus Engine Oil Temp 1 | No |
Bus Engine Turbo Oil Temp | No |
Bus Engine Intercool Temp | No |
Bus Engine Air Intake Temp | No |
Bus Engine Intake Manifold 1 Temp | No |
Bus Trans Oil Temp | No |
Bus Ambient Air Temp | No |
Vibration-Based Activity | No |
RPM-Based Activity | No |
Infer Engine-Off After 65 Minutes Without Moving | No |
Starter Disable | No |
PTO (Power Take Off) - Accessory ( Blue Wire ) monitoring | No |
Driver Safety | No |
ELD (VisTracks) | No |
Distance Accumulator | No |
Anti-drift | No |
Transport | No |
Position Updates Based on Heading | No |
Position Updates Based on Distance | No |
Notes |
|
📞 📬 Need Help?
Email Support: support@fleetwatcher.com
