MMS Job Summary – Field Data Sources
Field | Data Source | Notes |
Shift Tons (Actual) | Scale Tickets | Based on accepted tons from scale ticket data (or manual load tickets if entered). |
Shift Tons (Target) | User-entered Shift Setup | Estimated tons entered during shift scheduling or ordering. |
Tons per Hour (TpH) | Scale Tickets | Tons delivered divided by shift time (start to end). |
Trucking Cost per Ton (TCpT) | Dispatch Data + Scale Tickets | Based on ordered trucks and accepted tonnage. Costs calculated from assigned trucking rates. |
Load Times (Trucking Tab) | Scale Tickets | First and last load events are timestamped from scale tickets. |
Cycle Time (Minutes) | Geozone/Engine Data | Time from ticket to dump + return; tracked via GPS and engine activity. |
Unauthorized Stops (Minutes) | Geozone/Engine Data | Captured when trucks stop outside expected zones (e.g., away from source or destination). |
Engine Start/End Times | Engine Data (CAN bus, GPS device) | Pulled from equipment sensors — engine ON/OFF signals. |
Shift Start/End Times | Shift Setup (default) or Engine Data (if available) | Shift start/end based on schedule unless overridden by actual engine activity. |
Run Time (Hours) | Engine Data | Total time equipment engine was ON. |
Idle Time (Hours) | Engine Data | Time engine was ON but not moving. |
Idle Percentage | Engine Data | Idle time divided by run time. |
Average Feet Per Minute (FPM) | Geozone/Engine Data | Calculated from movement data (for pavers mainly). |
Time at Source / Time at Paver | Geozone Entry/Exit Times | Time spent within designated geofence areas (source, paver). |
Important Notes:
If a truck or equipment unit is untracked (no GPS or inactive device), engine- and geozone-based fields will be blank.
If a shift has no scale integration (plant is not connected), tonnage fields must be entered manually via Manual Load Tickets for full reporting.
Unauthorized Stops appear only when trucks stop for longer periods outside of the source, destination, or expected travel routes.
Why are some fields blank or missing?
Some fields in the MMS Job Summary come from GPS tracking or engine data. If a truck or piece of equipment is untracked, turned off, or not connected to a geozone, those fields may appear blank. Tonnage fields come from scale ticket data, which may also be unavailable if the plant is not scale-integrated.
